Rheem Mains Pressure Electric Water Heater 180L 1166H x 580
$1,433.26
Hwc Mains Ve 180l 580×1166 3kw 32218015
| Performance | ||
| > Storage Capacity | L | 180 |
| > No. Of People | (Moderate Climate) | 2 – 3 |
| > No. Of People | (Cold Climate) | 1 – 2 |
| Electrical Connection | VAC / Hz | 240 / 50 |
| Dimensions | 1166 x 580mm (HxW) | |
| Max Thermostat Setting | °C | 70 |
| Min Thermostat Setting | °C | 60 |
| Water Connection Inlet & Outlet | “/mm | RP ¾/20 |
| T&PR Connection | “/mm | RP ½/15 |
| T&PR Setting | kPa | 1000 |
| Max Water Supply Pressure w/out ECV | kPa | 800 |
| Max Input | kW | 3 |
| Approx Wt Empty | kg | 64 |
| Booster Thermostat Setting | °C | na |
| Boost Capacity (L) | L | na |
| Brand |
|---|
Shipping times vary for different products please see the list below for estimated shipping timeframes.
| Product | Shipping Times |
| Bathroom | |
| Accessories | 2-3 days |
| Basins | 5-7 days |
| Baths | 3-5 days |
| Showers | 5-7 days |
| Toilet | 5-7 days |
| Vanities (excluding Brighton range) | Vanities are custom made and have a lead time of 2 weeks. A delivery date will be emailed on receipt of your order. |
| Vanities (Brighton range) | 5-7 days |
| Â | |
| Heating | |
| Heat Pumps | 5-7 days |
| Gas Fires | 3-5 days |
| Â | |
| Installation Accessories | 2-3 days |
| Â | |
| Laundry | 3-5 days |
| Â | |
| Pumps | 3-5 days |
| Â | |
| Tapware | 3-6 days |
| Â | |
| Water Filters | 3-5 days |
| Water Heating Products | 3-5 days |
| Â |






